Fecha de entrega: julio de 2026
| Piso / Unidad | Ambientes | Sup. Cubierta | Sup. Total | Operación | Precio |
|---|---|---|---|---|---|
| DOME CABELLO APARTMENTS | CABELLO 3881 | 2° 02 | 4 | 120 M2 | 151.47 M2 | Venta | USD 828.900 |
| DOME CABELLO APARTMENTS | CABELLO 3881 | 3° 01 | 3 | 83.4 M2 | 107.35 M2 | Venta | USD 582.300 |
| DOME CABELLO APARTMENTS | CABELLO 3881 | 4° 02 | 4 | 120 M2 | 151.47 M2 | Venta | USD 888.600 |
| DOME CABELLO APARTMENTS | CABELLO 3881 | 5° 03 | 4 | 119.8 M2 | 145.86 M2 | Venta | USD 841.900 |
| DOME CABELLO APARTMENTS | CABELLO 3881 | 8° 02 | 3 | 88 M2 | 109.22 M2 | Venta | USD 677.700 |
| DOME CABELLO APARTMENTS | CABELLO 3881 | 9° 01 | 4 | 142.6 M2 | 180.13 M2 | Venta | USD 1.201.500 |
| DOME CABELLO APARTMENTS | CABELLO 3881 | 9° 02 | 2 | 54.2 M2 | 63.28 M2 | Venta | USD 401.800 |
| DOME PALERMO APARTMENTS | CABELLO 3881 | 7° 01 | 5 | 205 M2 | 248.15 M2 | Venta | USD 1.579.700 |
Por favor ingrese su nombre de usuario o dirección de correo electrónico. Recibirá un enlace para crear una nueva contraseña por correo electrónico.